CVE-2022-41032
Publication date 11 October 2022
Last updated 24 July 2024
Ubuntu priority
Cvss 3 Severity Score
NuGet Client Elevation of Privilege Vulnerability
Status
Package | Ubuntu Release | Status |
---|---|---|
dotnet6 | ||
22.04 LTS jammy |
Fixed 6.0.110-0ubuntu1~22.04.1
|
|
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release |
Severity score breakdown
Parameter | Value |
---|---|
Base score | 7.8 · High |
Attack vector | Local |
Attack complexity | Low |
Privileges required | Low |
User interaction | None |
Scope | Unchanged |
Confidentiality | High |
Integrity impact | High |
Availability impact | High |
Vector | CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H |
References
Related Ubuntu Security Notices (USN)
- USN-5670-1
- .NET 6 vulnerability
- 11 October 2022