Search CVE reports
181 – 190 of 1166 results
CVE-2023-21869
Medium prioritySome fixes available 7 of 12
Vulnerability in the MySQL Server product of Oracle MySQL (component: InnoDB). Supported versions that are affected are 8.0.31 and prior. Easily exploitable vulnerability allows high privileged attacker with network access via...
12 affected packages
mariadb-10.0, mariadb-10.1, mariadb-10.3, mariadb-10.6, mariadb-5.5...
Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS | 16.04 LTS |
---|---|---|---|---|---|
mariadb-10.0 | — | Not in release | Not in release | Not in release | Not affected |
mariadb-10.1 | — | Not in release | Not in release | Not affected | Not in release |
mariadb-10.3 | — | Not in release | Not affected | Not in release | Not in release |
mariadb-10.6 | Not in release | Not affected | Not in release | Not in release | Not in release |
mariadb-5.5 | — | Not in release | Not in release | Not in release | Not in release |
mysql-5.5 | — | Not in release | Not in release | Not in release | Not in release |
mysql-5.6 | — | Not in release | Not in release | Not in release | Not in release |
mysql-5.7 | — | Not in release | Not in release | Not affected | Not affected |
mysql-8.0 | Fixed | Fixed | Fixed | Not in release | Not in release |
percona-server-5.6 | — | Not in release | Not in release | Not in release | Needs evaluation |
percona-xtradb-cluster-5.5 | — | Not in release | Not in release | Not in release | Not in release |
percona-xtradb-cluster-5.6 | — | Not in release | Not in release | Not in release | Needs evaluation |
CVE-2023-21868
Medium prioritySome fixes available 7 of 12
Vulnerability in the MySQL Server product of Oracle MySQL (component: Server: Optimizer). Supported versions that are affected are 8.0.31 and prior. Easily exploitable vulnerability allows low privileged attacker with network...
12 affected packages
mariadb-10.0, mariadb-10.1, mariadb-10.3, mariadb-10.6, mariadb-5.5...
Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS | 16.04 LTS |
---|---|---|---|---|---|
mariadb-10.0 | — | Not in release | Not in release | Not in release | Not affected |
mariadb-10.1 | — | Not in release | Not in release | Not affected | Not in release |
mariadb-10.3 | — | Not in release | Not affected | Not in release | Not in release |
mariadb-10.6 | Not in release | Not affected | Not in release | Not in release | Not in release |
mariadb-5.5 | — | Not in release | Not in release | Not in release | Not in release |
mysql-5.5 | — | Not in release | Not in release | Not in release | Not in release |
mysql-5.6 | — | Not in release | Not in release | Not in release | Not in release |
mysql-5.7 | — | Not in release | Not in release | Not affected | Not affected |
mysql-8.0 | Fixed | Fixed | Fixed | Not in release | Not in release |
percona-server-5.6 | — | Not in release | Not in release | Not in release | Needs evaluation |
percona-xtradb-cluster-5.5 | — | Not in release | Not in release | Not in release | Not in release |
percona-xtradb-cluster-5.6 | — | Not in release | Not in release | Not in release | Needs evaluation |
CVE-2023-21867
Medium prioritySome fixes available 7 of 12
Vulnerability in the MySQL Server product of Oracle MySQL (component: Server: Optimizer). Supported versions that are affected are 8.0.31 and prior. Easily exploitable vulnerability allows high privileged attacker with network...
12 affected packages
mariadb-10.0, mariadb-10.1, mariadb-10.3, mariadb-10.6, mariadb-5.5...
Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS | 16.04 LTS |
---|---|---|---|---|---|
mariadb-10.0 | — | Not in release | Not in release | Not in release | Not affected |
mariadb-10.1 | — | Not in release | Not in release | Not affected | Not in release |
mariadb-10.3 | — | Not in release | Not affected | Not in release | Not in release |
mariadb-10.6 | Not in release | Not affected | Not in release | Not in release | Not in release |
mariadb-5.5 | — | Not in release | Not in release | Not in release | Not in release |
mysql-5.5 | — | Not in release | Not in release | Not in release | Not in release |
mysql-5.6 | — | Not in release | Not in release | Not in release | Not in release |
mysql-5.7 | — | Not in release | Not in release | Not affected | Not affected |
mysql-8.0 | Fixed | Fixed | Fixed | Not in release | Not in release |
percona-server-5.6 | — | Not in release | Not in release | Not in release | Needs evaluation |
percona-xtradb-cluster-5.5 | — | Not in release | Not in release | Not in release | Not in release |
percona-xtradb-cluster-5.6 | — | Not in release | Not in release | Not in release | Needs evaluation |
CVE-2023-21866
Medium prioritySome fixes available 7 of 12
Vulnerability in the MySQL Server product of Oracle MySQL (component: Server: Optimizer). Supported versions that are affected are 8.0.28 and prior. Easily exploitable vulnerability allows high privileged attacker with network...
12 affected packages
mariadb-10.0, mariadb-10.1, mariadb-10.3, mariadb-10.6, mariadb-5.5...
Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS | 16.04 LTS |
---|---|---|---|---|---|
mariadb-10.0 | — | Not in release | Not in release | Not in release | Not affected |
mariadb-10.1 | — | Not in release | Not in release | Not affected | Not in release |
mariadb-10.3 | — | Not in release | Not affected | Not in release | Not in release |
mariadb-10.6 | Not in release | Not affected | Not in release | Not in release | Not in release |
mariadb-5.5 | — | Not in release | Not in release | Not in release | Not in release |
mysql-5.5 | — | Not in release | Not in release | Not in release | Not in release |
mysql-5.6 | — | Not in release | Not in release | Not in release | Not in release |
mysql-5.7 | — | Not in release | Not in release | Not affected | Not affected |
mysql-8.0 | Fixed | Fixed | Fixed | Not in release | Not in release |
percona-server-5.6 | — | Not in release | Not in release | Not in release | Needs evaluation |
percona-xtradb-cluster-5.5 | — | Not in release | Not in release | Not in release | Not in release |
percona-xtradb-cluster-5.6 | — | Not in release | Not in release | Not in release | Needs evaluation |
CVE-2023-21865
Medium prioritySome fixes available 7 of 12
Vulnerability in the MySQL Server product of Oracle MySQL (component: Server: Optimizer). Supported versions that are affected are 8.0.30 and prior. Easily exploitable vulnerability allows high privileged attacker with network...
12 affected packages
mariadb-10.0, mariadb-10.1, mariadb-10.3, mariadb-10.6, mariadb-5.5...
Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS | 16.04 LTS |
---|---|---|---|---|---|
mariadb-10.0 | — | Not in release | Not in release | Not in release | Not affected |
mariadb-10.1 | — | Not in release | Not in release | Not affected | Not in release |
mariadb-10.3 | — | Not in release | Not affected | Not in release | Not in release |
mariadb-10.6 | Not in release | Not affected | Not in release | Not in release | Not in release |
mariadb-5.5 | — | Not in release | Not in release | Not in release | Not in release |
mysql-5.5 | — | Not in release | Not in release | Not in release | Not in release |
mysql-5.6 | — | Not in release | Not in release | Not in release | Not in release |
mysql-5.7 | — | Not in release | Not in release | Not affected | Not affected |
mysql-8.0 | Fixed | Fixed | Fixed | Not in release | Not in release |
percona-server-5.6 | — | Not in release | Not in release | Not in release | Needs evaluation |
percona-xtradb-cluster-5.5 | — | Not in release | Not in release | Not in release | Not in release |
percona-xtradb-cluster-5.6 | — | Not in release | Not in release | Not in release | Needs evaluation |
CVE-2023-21864
Medium prioritySome fixes available 7 of 12
Vulnerability in the MySQL Server product of Oracle MySQL (component: Server: Optimizer). Supported versions that are affected are 8.0.30 and prior. Easily exploitable vulnerability allows high privileged attacker with network...
12 affected packages
mariadb-10.0, mariadb-10.1, mariadb-10.3, mariadb-10.6, mariadb-5.5...
Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS | 16.04 LTS |
---|---|---|---|---|---|
mariadb-10.0 | — | Not in release | Not in release | Not in release | Not affected |
mariadb-10.1 | — | Not in release | Not in release | Not affected | Not in release |
mariadb-10.3 | — | Not in release | Not affected | Not in release | Not in release |
mariadb-10.6 | Not in release | Not affected | Not in release | Not in release | Not in release |
mariadb-5.5 | — | Not in release | Not in release | Not in release | Not in release |
mysql-5.5 | — | Not in release | Not in release | Not in release | Not in release |
mysql-5.6 | — | Not in release | Not in release | Not in release | Not in release |
mysql-5.7 | — | Not in release | Not in release | Not affected | Not affected |
mysql-8.0 | Fixed | Fixed | Fixed | Not in release | Not in release |
percona-server-5.6 | — | Not in release | Not in release | Not in release | Needs evaluation |
percona-xtradb-cluster-5.5 | — | Not in release | Not in release | Not in release | Not in release |
percona-xtradb-cluster-5.6 | — | Not in release | Not in release | Not in release | Needs evaluation |
CVE-2023-21863
Medium prioritySome fixes available 7 of 12
Vulnerability in the MySQL Server product of Oracle MySQL (component: Server: Optimizer). Supported versions that are affected are 8.0.31 and prior. Easily exploitable vulnerability allows high privileged attacker with network...
12 affected packages
mariadb-10.0, mariadb-10.1, mariadb-10.3, mariadb-10.6, mariadb-5.5...
Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS | 16.04 LTS |
---|---|---|---|---|---|
mariadb-10.0 | — | Not in release | Not in release | Not in release | Not affected |
mariadb-10.1 | — | Not in release | Not in release | Not affected | Not in release |
mariadb-10.3 | — | Not in release | Not affected | Not in release | Not in release |
mariadb-10.6 | Not in release | Not affected | Not in release | Not in release | Not in release |
mariadb-5.5 | — | Not in release | Not in release | Not in release | Not in release |
mysql-5.5 | — | Not in release | Not in release | Not in release | Not in release |
mysql-5.6 | — | Not in release | Not in release | Not in release | Not in release |
mysql-5.7 | — | Not in release | Not in release | Not affected | Not affected |
mysql-8.0 | Fixed | Fixed | Fixed | Not in release | Not in release |
percona-server-5.6 | — | Not in release | Not in release | Not in release | Needs evaluation |
percona-xtradb-cluster-5.5 | — | Not in release | Not in release | Not in release | Not in release |
percona-xtradb-cluster-5.6 | — | Not in release | Not in release | Not in release | Needs evaluation |
CVE-2023-21840
Medium prioritySome fixes available 2 of 7
Vulnerability in the MySQL Server product of Oracle MySQL (component: Server: PS). Supported versions that are affected are 5.7.40 and prior. Easily exploitable vulnerability allows high privileged attacker with network access via...
12 affected packages
mariadb-10.0, mariadb-10.1, mariadb-10.3, mariadb-10.6, mariadb-5.5...
Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS | 16.04 LTS |
---|---|---|---|---|---|
mariadb-10.0 | — | Not in release | Not in release | Not in release | Not affected |
mariadb-10.1 | — | Not in release | Not in release | Not affected | Not in release |
mariadb-10.3 | — | Not in release | Not affected | Not in release | Not in release |
mariadb-10.6 | Not in release | Not affected | Not in release | Not in release | Not in release |
mariadb-5.5 | — | Not in release | Not in release | Not in release | Not in release |
mysql-5.5 | — | Not in release | Not in release | Not in release | Not in release |
mysql-5.6 | — | Not in release | Not in release | Not in release | Not in release |
mysql-5.7 | — | Not in release | Not in release | Fixed | Fixed |
mysql-8.0 | Not affected | Not affected | Not affected | Not in release | Not in release |
percona-server-5.6 | — | Not in release | Not in release | Not in release | Needs evaluation |
percona-xtradb-cluster-5.5 | — | Not in release | Not in release | Not in release | Not in release |
percona-xtradb-cluster-5.6 | — | Not in release | Not in release | Not in release | Needs evaluation |
CVE-2023-21836
Medium prioritySome fixes available 7 of 12
Vulnerability in the MySQL Server product of Oracle MySQL (component: Server: DML). Supported versions that are affected are 8.0.31 and prior. Easily exploitable vulnerability allows high privileged attacker with network access...
12 affected packages
mariadb-10.0, mariadb-10.1, mariadb-10.3, mariadb-10.6, mariadb-5.5...
Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS | 16.04 LTS |
---|---|---|---|---|---|
mariadb-10.0 | — | Not in release | Not in release | Not in release | Not affected |
mariadb-10.1 | — | Not in release | Not in release | Not affected | Not in release |
mariadb-10.3 | — | Not in release | Not affected | Not in release | Not in release |
mariadb-10.6 | Not in release | Not affected | Not in release | Not in release | Not in release |
mariadb-5.5 | — | Not in release | Not in release | Not in release | Not in release |
mysql-5.5 | — | Not in release | Not in release | Not in release | Not in release |
mysql-5.6 | — | Not in release | Not in release | Not in release | Not in release |
mysql-5.7 | — | Not in release | Not in release | Not affected | Not affected |
mysql-8.0 | Fixed | Fixed | Fixed | Not in release | Not in release |
percona-server-5.6 | — | Not in release | Not in release | Not in release | Needs evaluation |
percona-xtradb-cluster-5.5 | — | Not in release | Not in release | Not in release | Not in release |
percona-xtradb-cluster-5.6 | — | Not in release | Not in release | Not in release | Needs evaluation |
CVE-2022-39410
Medium prioritySome fixes available 7 of 13
Vulnerability in the MySQL Server product of Oracle MySQL (component: Server: Optimizer). Supported versions that are affected are 8.0.30 and prior. Easily exploitable vulnerability allows low privileged attacker with network...
11 affected packages
mariadb-10.0, mariadb-10.1, mariadb-10.3, mariadb-5.5, mysql-5.5...
Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS | 16.04 LTS |
---|---|---|---|---|---|
mariadb-10.0 | — | Not in release | Not in release | Not in release | Needs evaluation |
mariadb-10.1 | — | Not in release | Not in release | Needs evaluation | Not in release |
mariadb-10.3 | — | Not in release | Needs evaluation | Not in release | Not in release |
mariadb-5.5 | — | Not in release | Not in release | Not in release | Not in release |
mysql-5.5 | — | Not in release | Not in release | Not in release | Not in release |
mysql-5.6 | — | Not in release | Not in release | Not in release | Not in release |
mysql-5.7 | — | Not in release | Not in release | Not affected | Not affected |
mysql-8.0 | Fixed | Fixed | Fixed | Not in release | Not in release |
percona-server-5.6 | — | Not in release | Not in release | Not in release | Needs evaluation |
percona-xtradb-cluster-5.5 | — | Not in release | Not in release | Not in release | Not in release |
percona-xtradb-cluster-5.6 | — | Not in release | Not in release | Not in release | Needs evaluation |